| Name | ID | Description | Type | 
|---|---|---|---|
| Points | P | Nodes for affecting on | Point | 
| Attractors | J | Jellum-Attractor to | Point | 
| Seed | S | Seed Number for randomization | Integer | 
| Bias | B | Bias number for distribution | Number | 
| Ambient | A | Ambient force efficiency | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Points | P | Allocated points based on each attractor-point | Point | 
| Index | I | set number of listed points | Integer | 
Site design © Robin Rodricks.  
Heteroptera and associated data © 2023  Amin Bahrami (Helioripple Studio).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub