| Name | ID | Description | Type |
|---|---|---|---|
| Plane | Plane | Base plane of calotte | Plane |
| Pearl diameter | Diam P | Diameter of pearl | Number |
| Calotte height | Height | Height of calotte (between 0 and 1) | Number |
| Calotte tickness | Tickness | Thickness of calotte | Number |
| Length thread | Length | Length of thread | Number |
| Diameter thread | Diam T | Diameter of thread | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Pearl | Pearl | Resulting pearl | Brep |
| Calotte | Calotte | Resulting calotte | Brep |
| Thread | Thread | Resulting thread | Brep |
Site design © Robin Rodricks.
Peacock and associated data © 2025 Daniel Gonzalez Abalde.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub