Name | ID | Description | Type |
---|---|---|---|
Type | T | Type(0=CaseWork 1=Ceiling 2=Column 3=CurtainPanel 4=CurtainSystem 5=CurtainWallMullion 6=Detail 7=Door 8=ElectricalEquipment 9=Entourage 10=Floor 11=Furniture 12=FurnitureSystem 13=GenericModel 14=LightingFixture 15=MechanicalEquipment 16=Parking 17=Planting 18=PlumbingFixture 19=Railing 20=Ramp 21=Roof 22=SpecialityEquipment 23=Stair 24=Wall 25=Window) | Integer |
Geometry | G | Geometry Objects | GeometricGoo |
Material | M | Revit Material | Goo |
Mark | M | Instance Mark | String |
SubCategory | S | SubCategory | String |
Parameters | P | Revit Parameters | Goo |
Attributes | A | Attributes | Goo |
MeshingTol | M | Tolerance for meshing object (when applicable) | Number |
Name | ID | Description | Type |
---|---|---|---|
DirectShape | D | Instance with Direct Shape | GeometricGoo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
GeomGym Revit and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub