| Name | ID | Description | Type |
|---|---|---|---|
| RvtWallType | T | Revit Wall Type | Goo |
| Offset | O | Offset Distance | Number |
| Positive Direction | D | Positive Direction | Boolean |
| PathOrPerimeter | P | Wall Path Curve or Closed Perimeter Curve | Curve |
| Wall Height | H | Wall Height | Number |
| Mark | M | Mark | String |
| Parameters | P | Revit Parameters | Goo |
| Attributes | A | Revit attributes | Goo |
| Name | ID | Description | Type |
|---|---|---|---|
| RvtWall | W | Revit Wall | GeometricGoo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
GeomGym Revit and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub