| Name | ID | Description | Type | 
|---|---|---|---|
| ReleaseA | RA | Beam End Release end A | StrNodeAtts | 
| ReleaseB | RB | Beam End Release end B | StrNodeAtts | 
| OffsetA | OA | Beam offset end A | Vector | 
| OffsetB | OB | Beam offset end B | Vector | 
| Low Node ID | NID | Generated node id lowest number | Integer | 
| Low Beam ID | BID | Generated beam id lowest number | Integer | 
| Coincident Node Tol | T | Generated nodes coincidence tolerance for existing, negative to force creation, zero rhino plugin default | Number | 
| Bar Type | B | Bar Type | BARTYPE | 
| ShearDeformation | S | Shear Deformation | Boolean | 
| Dummy | D | Dummy Element | Boolean | 
| Name | ID | Description | Type | 
|---|---|---|---|
| BeamAtts | A | Attributes of Beam Part | Generic Data | 
Site design © Robin Rodricks.  
GeomGym Robot and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub