| Name | ID | Description | Type |
|---|---|---|---|
| Membrane f11 Modifier | f11 | Membrane f11 Modifier | Number |
| Membrane f22 Modifier | f22 | Membrane f22 Modifier | Number |
| Membrane f12 Modifier | f12 | Membrane f12 Modifier | Number |
| Bending m11 Modifier | m11 | Bending m11 Modifier | Number |
| Bending m22 Modifier | m22 | Bending m22 Modifier | Number |
| Bending m12 Modifier | m12 | Bending m12 Modifier | Number |
| Shear v13 Modifier | v13 | Shear v13 Modifier | Number |
| Shear v23 Modifier | v23 | Shear v23 Modifier | Number |
| Mass Modifier | M | Mass Modifier | Number |
| Weight Modifier | W | Weight Modifier | Number |
| Membrane Symmetrically | M | Membrane Symmetrically. XXX Cannot be set via Robot API. | Number |
| Stiffness Symmetrically | M | Stiffness Symmetrically. XXX Cannot be set via Robot API. | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Structure Property Section Modifier | M | Structure Property Section Modifier | Generic Data |
Site design © Robin Rodricks.
GeomGym Robot and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub