| Name | ID | Description | Type |
|---|---|---|---|
| Name | N | Name | Text |
| Desc | D | Desc | Text |
| Elastic Modulus Pa | E | Elastic Modulus Pascal | Number |
| Poisson's Ratio | ν | Poisson's Ratio | Number |
| Shear Modulus Pa | G | Shear Modulus Pascal, 0 autocalc G = E /(2*1+ν) | Number |
| Density | ρ | Density kg/m3 | Number |
| Coefficient of Thermal expansion | α | Coefficient of Thermal expansion / degree celsius | Number |
| Damping Ratio | % | Damping Ratio | Number |
| Yield Stress Pa | Y | Yield Stress Pa | Number |
| MaterialType | T | Material Type (0=ALL 1=STEEL 2=CONCRETE 3=ALUMINIUM 4=TIMBER 5=OTHER) | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Material | M | Structural Material | Generic Data |
Site design © Robin Rodricks.
GeomGym Robot and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub