Name | ID | Description | Type |
---|---|---|---|
Size | S | Target Size | Number |
Regular | R | Regular | Boolean |
Type | T | Type(0=DELAUNAY 1=KANG 2=DELAUNAY_AND_KANG) | Integer |
H0 | H | The length of the first wave | Number |
HMax | M | Maximum Length | Number |
Q | Q | The relationship of the next wave length (H n+1 ) to the previous wave length (H n ) | Number |
Levels | L | Levels 1, 2 or 3 | Integer |
Smoothing | S | Emitter Smoothing | Boolean |
Name | ID | Description | Type |
---|---|---|---|
DelaunayMeshParams | M | Delaunay Meshing | Generic Data |
Site design © Robin Rodricks.
GeomGym Robot and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub