Name | ID | Description | Type |
---|---|---|---|
Geometry | G | Brep, mesh or planar closed curve for area computation | Geometry |
Name | ID | Description | Type |
---|---|---|---|
Area | A | Area of geometry | Number |
Centroid | C | Area centroid of geometry | Point |
Inertia | I | Moments of inertia around the centroid | Vector |
Inertia (error) | I± | Errors on Moments of inertia | Vector |
Secondary | S | Secondary moments of inertia around the centroid | Vector |
Secondary (error) | S± | Errors on Secondary moments | Vector |
Gyration | G | Radii of gyration | Vector |
Site design © Robin Rodricks.
Grasshopper Surface and associated data © 2022 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub