Name | ID | Description | Type |
---|---|---|---|
Point 1 | P1 | First point | Point |
Point 2 | P2 | Second point (cannot be coincident with P1) | Point |
Point 3 | P3 | Third point (cannot be colinear with P1 & P2) | Point |
Point 4 | P4 | Fourth point (cannot be coplanar with P1, P2 & P3) | Point |
Name | ID | Description | Type |
---|---|---|---|
Center | C | Center of sphere | Point |
Radius | R | Radius of sphere | Number |
Sphere | S | Sphere fitted to P1~P4 | Surface |
Site design © Robin Rodricks.
Grasshopper Surface and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub