Name | ID | Description | Type |
---|---|---|---|
P0 | P0 | Local start plane | Plane |
P1 | P1 | Local end plane | Plane |
Vy | Vy | The shear force parallel the local y-axis in [kN] | Number |
Vz | Vz | The shear force parallel the local z-axis in [kN] | Number |
Mt | Mt | The torsional moment in [kNm] | Number |
My0 | My0 | The bending moment about the local y-axis at the start node in [kNm] | Number |
Mz0 | Mz0 | The bending moment about the local z-axis at the start node in [kNm] | Number |
My1 | My1 | The bending moment about the local y-axis at the end node in [kNm] | Number |
Mz1 | Mz1 | The bending moment about the local z-axis at the end node in [kNm] | Number |
Option | opt | 0 = Vy, 1 = Vz, 2 = Mt, 3 = My, 4 = Mz | Integer |
ScaleFactor | sc | The scale factor of the moment diagram | Number |
Colour | c | Diagram colour | Colour |
Site design © Robin Rodricks.
K2Engineering and associated data © 2024 Cecilie Brandt.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub