| Name | ID | Description | Type |
|---|---|---|---|
| Diameter | d | The diameter of the circle [mm] | Number |
| Thickness | t | The thickness of the cross section [mm]. If nothing specified, the default is a solid | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| A | A | Cross section area [mm2] | Number |
| I | I | The moment of inertia [mm4] | Number |
| z | z | The distance to the outer fibre [mm] | Number |
| It | It | The torsional moment of inertia about the local x-axis [mm] | Number |
Site design © Robin Rodricks.
K2Engineering and associated data © 2025 Cecilie Brandt.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub