| Name | ID | Description | Type | 
|---|---|---|---|
| Width | w | The width of the cross section [mm] | Number | 
| Height | h | The height of the cross section [mm] | Number | 
| Thickness | t | The thickness of the cross section in mm. If nothing specified, the default is a solid | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| A | A | Cross section area [mm2] | Number | 
| Iy | Iy | Moment of inertia about the local y-axis [mm4] | Number | 
| Iz | Iz | Moment of inertia about the local z-axis [mm4] | Number | 
| It | It | Torsional moment of inertia about the local x-axis [mm4] | Number | 
Site design © Robin Rodricks.  
K2Engineering and associated data © 2025  Cecilie Brandt.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub