Name | ID | Description | Type |
---|---|---|---|
LineA | LnA | Line representing the first segment [m] | Line |
LineB | LnB | Line representing the consecutive segment [m] | Line |
E-Modulus | E | E-Modulus of the material [MPa] | Number |
Inertia | I | The moment of inertia [mm4] | Number |
z-distance | z | The distance from the section axis to the extreme fiber [mm] | Number |
RestAngleOption | Opt | Specify the rest angle. 0: straight. 1: current angle | Integer |
Name | ID | Description | Type |
---|---|---|---|
R | Rod | Elastic rod element with moment and stress output | Generic Data |
Site design © Robin Rodricks.
K2Engineering and associated data © 2024 Cecilie Brandt.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub