| Name | ID | Description | Type | 
|---|---|---|---|
| Distance Object | D | Distance Object | Generic Data | 
| Number U | NU | Number of points in U | Integer | 
| Number V | NV | Number of points in V | Integer | 
| Dimension X | DX | Dimension along the X axis | Number | 
| Dimension Y | DY | Dimension along the Y axis | Number | 
| Plane | P | Cutting Plane | Plane | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Values | V | Distance Values | Number | 
| Contours | C | Contour Curves | Curve | 
Site design © Robin Rodricks.  
Axolotl and associated data © 2025  Mathias Bernhard.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub