| Name | ID | Description | Type | 
|---|---|---|---|
| Cell | C | Input Polygon Cell Curve | Curve | 
| Offset | O | Offset Curve | Number | 
| Radius | R | Fillet Radius | Number | 
| Curve | C | Output Curve | Boolean | 
| Thck | T | Brep Thickness | Number | 
| LenTol | L | Ignore edges less than length. | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Cell | C | Resultant Curve or Brep | Geometry | 
Site design © Robin Rodricks.  
BullAnt and associated data © 2025  Jon Mirtschin.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub