| Name | ID | Description | Type |
|---|---|---|---|
| Tolerance | T | Tolerance | Number |
| Damping | D | Damping | Number |
| MaxMove | M | Maximum Distance vertex can move each loop, if zero 2% of bounding box diagonal used | Number |
| LimitationDecay | D | Limitation Decay of Maximum Move | Number |
| Initial Loop Count with no decay | L | Initial Loop count with no decay | Integer |
| Restrain Edges | R | Restrain Edges | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| ForceDensityRelaxParms | P | ForceDensityRelaxParms | Generic Data |
Site design © Robin Rodricks.
BullAnt and associated data © 2025 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub