| Name | ID | Description | Type |
|---|---|---|---|
| First Curve | A | First Curve | Curve |
| Second Curve | B | Second Curve | Curve |
| Number Division | N | Number of Division Points | Integer |
| Truss Type | T | Truss Type (0=PRATT 1=WARREN 2=VIERENDEEL 3=BROWN 4=HOWE 5=ONEDIR) | Integer |
| Frames | F | Use planar Frames from first curve to generate 2nd curve joint locations | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Chord A Curves | A | Divided Chord A | Curve |
| Chord B Curves | B | Divided Chord B | Curve |
| Diagonals | D | Diagonal Lines | Line |
| Verticals | V | Vertical Lines | Line |
Site design © Robin Rodricks.
BullAnt and associated data © 2025 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub