| Name | ID | Description | Type |
|---|---|---|---|
| Surface | S | Input Surface | Surface |
| Pressure | P | Pressure | Number |
| Restraints | R | Point, Curve and Surface Restraint | Geometry |
| Restraint Proximity Tolerance | T | Proximity Tolerance distance to mesh vertex from geometry for restraint application | Number |
| Single | S | Single Direction Inflation | Boolean |
| Update | U | Update Screen with progress of solution | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Surface | S | Inflated Surface | Surface |
Site design © Robin Rodricks.
BullAnt and associated data © 2025 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub