Name | ID | Description | Type |
---|---|---|---|
First Curve | C1 | First Curve | Curve |
Second Curve | C2 | Second Curve | Curve |
First Curve division length | L1 | First Curve division length | Number |
Second Curve division length | L2 | Optional Second Curve division length, defaults to L1 | Number |
Truss Type | T | Truss Type (0=PRATT 1=WARREN 2=VIERENDEEL 3=BROWN 4=HOWE 5=ONEDIR) | Integer |
Name | ID | Description | Type |
---|---|---|---|
Chord A Curves | CA | Divided Chord A | Curve |
Chord B Curves | CB | Divided Chord B | Curve |
Diagonals | D | Diagonal Lines | Line |
Verticals | V | Vertical Lines | Line |
Site design © Robin Rodricks.
BullAnt and associated data © 2024 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub