Name | ID | Description | Type |
---|---|---|---|
Rail | R | Rail Curve | Curve |
Profile | P | Property Table ID or profile planar curve/surface | Generic Data |
Orient Vector or Brep | O | Optional Orientation vector or surface using normal at curve mid point | Geometry |
Angle | A | Optional Rotation Angle (DEGR) | Number |
Cardinal | C | Cardinal (0=DEFAULT 1=BOTLEFT 2=BOTMID 3=BOTRIGHT 4=MIDLEFT 5=MID 6=MIDRIGHT 7=TOPLEFT 8=TOPMID 9=TOPRIGHT 10=CENTROID 11=BOTCENT 12=LEFTCENT 13=RIGHTCENT 14=TOPCENT 15=SHEARCENT 16=BOTSHEAR 17=LEFTSHEAR 18=RIGHTSHEAR 19=TOPSHEAR) | Integer |
Name | ID | Description | Type |
---|---|---|---|
Geom | G | Sweep Brep or Mesh | Geometry |
Site design © Robin Rodricks.
BullAnt and associated data © 2024 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub