| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | Curve | Curve |
| Tol | T | Tolerance | Number |
| Angle Tolerance | A | Angle Tolerance in Radians | Number |
| Polyline | PL | Generate Polyline | Boolean |
| MaxArcRadius | M | Optional Maximum Arc Radius | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | Converted polycurve consisting of lines and arcs | Curve |
| Simplified | S | True if the original curve was modified in any way | Boolean |
Site design © Robin Rodricks.
BullAnt and associated data © 2025 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub