| Name | ID | Description | Type | 
|---|---|---|---|
| Curves | C | Input Curves | Curve | 
| Strength | S | Force Multipler (typ 0 to 0.3) | Number | 
| LocalPlane | Pl | Restrain movement to local plane | Boolean | 
| EqLen | Eq | Equalize Lengths not balance force | Boolean | 
| Brep | B | Brep to Restrain vertex to | Brep | 
| Num Loops | N | Number of loops to complete | Integer | 
| FaceEdgeCountMax | FEM | Maximum acceptable Face Edge Count, else edge is on perimeter. | Integer | 
| EqLenPower | eqP | Logarithmic Length Power | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Output Curves | O | Relaxed Curves | Curve | 
Site design © Robin Rodricks.  
BullAnt and associated data © 2025  Jon Mirtschin.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub