Name | ID | Description | Type |
---|---|---|---|
Angle Dimension | A | The Rhino anglular dimension | Angular Dimension |
Center | C | Angle center point | Point |
Point A | Pa | End of the first angle direction | Point |
Point B | Pb | End of the second angle direction | Point |
Dimension Location | Dl | A point on the dimension line. | Point |
Name | ID | Description | Type |
---|---|---|---|
Angle Dimension | A | The Rhino anglular dimension | Angular Dimension |
Center | C | Angle center point | Point |
Point A | Pa | End of the first angle direction | Point |
Point B | Pb | End of the second angle direction | Point |
Dimension Location | Dl | A point on the dimension line. | Point |
Site design © Robin Rodricks.
Grasshopper Rhino and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub