Name | ID | Description | Type |
---|---|---|---|
Radial Dimension | R | The Rhino radial dimension | Radial Dimension |
Dimension Type | Dt | Dimension type: 3) Diameter 4) Radius | Integer |
Curve | C | The planar curve to assign the radius dimension. | Curve |
Curve Point | Cp | The point on the curve to measure the radius/diameter from. If the point does not fall on the curve, the closest point on the curve will be used. | Point |
Dimension Location | Dl | The location of the end of the dimension leader. | Point |
Name | ID | Description | Type |
---|---|---|---|
Radial Dimension | R | The Rhino radial dimension | Radial Dimension |
Dimension Type | Dt | Dimension type: 3) Diameter 4) Radius | Integer |
Center Point | Cp | The center point of the radius dimension. | Point |
Curve Point | Cp | The point on the curve to measure the radius/diameter from. If the point does not fall on the curve, the closest point on the curve will be used. | Point |
Dimension Location | Dl | The location of the end of the dimension leader. | Point |
Site design © Robin Rodricks.
Grasshopper Rhino and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub