Name | ID | Description | Type |
---|---|---|---|
Gradient | G | Color Gradient | Colour Gradient |
Start Point | S | Start point of the color gradient | Point |
End Point | E | End point of the color gradient | Point |
Repeat | R | Repeat factor for gradient. | Number |
Type | T | Gradient Type: 0) Solid 1) Linear Reflected 2) Linear Wrapped 3) Radial Reflected 4) Radial Wrapped | Integer |
Colours | C | The colour stops used to define the gradient | Colour Stop |
Name | ID | Description | Type |
---|---|---|---|
Gradient | G | Color Gradient | Colour Gradient |
Start Point | S | Start point of the color gradient | Point |
End Point | E | End point of the color gradient | Point |
Repeat | R | Repeat factor for gradient. | Number |
Type | T | Gradient Type: 0) Solid 1) Linear Reflected 2) Linear Wrapped 3) Radial Reflected 4) Radial Wrapped | Integer |
Colours | C | The colour stops used to define the gradient | Colour Stop |
Site design © Robin Rodricks.
Grasshopper Rhino and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub