| Name | ID | Description | Type | 
|---|---|---|---|
| Dimension Settings | Ds | Dimension Settings | Dimension Settings | 
| View Oriented | Vo | Text orientated to view | Boolean | 
| Text Location | Tl | Text location: 0) Text is above dimension line 1) Text is centered in dimension line 2) Text is below dimension line | Integer | 
| Text Rotation | Tr | Text rotation: 0) Text is horizontal in the annotation object's plane 1) Text is aligned with last leader direction or dimension line 2) Text is rotated using an explicit angle | Integer | 
| Radial View Oriented | Ro | Radial text orientation horizontal to view | Boolean | 
| Radial Text Location | Rl | Radial text location: 0) Text is above dimension line 1) Text is centered in dimension line 2) Text is below dimension line | Integer | 
| Radial Text Rotation | Rr | Radial text rotation: 0) Text is horizontal in the annotation object's plane 1) Text is aligned with last leader direction or dimension line 2) Text is rotated using an explicit angle | Integer | 
| Dimension Line Extension | De | Dimension line extension | Number | 
| Extension Line Extension | Ee | Extension line extension | Number | 
| Extension Line Offset | Eo | Extension line offset | Number | 
| Fixed Extension | Fe | Enable fixed length extension | Boolean | 
| Fixed Extension Length | Fl | Fixed extension length | Number | 
| Suppress Extension 1 | S1 | Suppress extension 1 | Boolean | 
| Suppress Extension 2 | S2 | Suppress extension 2 | Boolean | 
| Baseline Spacing | Bs | Baseline spacing | Number | 
| Centermark Size | Cs | Centermark size | Number | 
| Centermark Type | Ct | Centermark type: 0) No centermark display 1) Mark only 2) Mark and lines to radius | Integer | 
| Decimal Separator | S | Decimal separator | Text | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Dimension Settings | Ds | Dimension Settings | Dimension Settings | 
| View Oriented | Vo | Text orientated to view | Boolean | 
| Text Location | Tl | Text location: 0) Text is above dimension line 1) Text is centered in dimension line 2) Text is below dimension line | Integer | 
| Text Rotation | Tr | Text rotation: 0) Text is horizontal in the annotation object's plane 1) Text is aligned with last leader direction or dimension line 2) Text is rotated using an explicit angle | Integer | 
| Radial View Oriented | Ro | Radial text orientation horizontal to view | Boolean | 
| Radial Text Location | Rl | Radial text location: 0) Text is above dimension line 1) Text is centered in dimension line 2) Text is below dimension line | Integer | 
| Radial Text Rotation | Rr | Radial text rotation: 0) Text is horizontal in the annotation object's plane 1) Text is aligned with last leader direction or dimension line 2) Text is rotated using an explicit angle | Integer | 
| Dimension Line Extension | De | Dimension line extension | Number | 
| Extension Line Extension | Ee | Extension line extension | Number | 
| Extension Line Offset | Eo | Extension line offset | Number | 
| Fixed Extension | Fe | Enable fixed length extension | Boolean | 
| Fixed Extension Length | Fl | Fixed extension length | Number | 
| Suppress Extension 1 | S1 | Suppress extension 1 | Boolean | 
| Suppress Extension 2 | S2 | Suppress extension 2 | Boolean | 
| Baseline Spacing | Bs | Baseline spacing | Number | 
| Centermark Size | Cs | Centermark size | Number | 
| Centermark Type | Ct | Centermark type: 0) No centermark display 1) Mark only 2) Mark and lines to radius | Integer | 
| Decimal Separator | S | Decimal separator | Text | 
Site design © Robin Rodricks.  
Grasshopper Rhino and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub