Name | ID | Description | Type |
---|---|---|---|
Units Settings | U | Units Settings | Units Settings |
Length Units Format | Lu | Length units format: 0) Decimal model units 1) Fractional inches 2) Fractional feet and inches 3) Decimal millimeters 4) Decimal centimeters 5) Decimal meters 6) Decimal kilometers 7) Decimal inches 8) Decimal feet 9) Decimal miles | Integer |
Length Factor | Lf | Length factor | Number |
Linear Resolution | Lr | Linear resolution | Integer |
Roundoff | R | Roundoff | Number |
Prefix | P | Prefix | Text |
Suffix | S | Suffix | Text |
Zero Suppression | Zs | Angle zero suppression: 0) No zero suppression 1) Suppress leading zeros 2) Suppress trailing zeros 3) Suppress leading and trailing zeros 4) Suppress zero feet 8) Suppress zero inches. 12) Suppress zero feet and zero inches | Integer |
Fraction Format | Ff | Fraction format: 0) No stacking 1) Stack with horizontal line 2) Stack with angled line | Integer |
Fraction Height Scale | Fs | Fraction height scale (percentage) | Number |
Angular Units Format | Au | Angular units format: 0) Decimal degrees 1) Degrees minutes seconds 2) Decimal radians 3) Decimal gradians | Integer |
Angle Resolution | Ar | Angle resolution | Integer |
Angle Roundoff | Ao | Roundoff | Number |
Angle Zero Suppression | Az | Angle zero suppression: 0) No zero suppression 1) Suppress leading zeros 2) Suppress trailing zeros 3) Suppress leading and trailing zeros 4) Suppress zero feet 8) Suppress zero inches. 12) Suppress zero feet and zero inches | Integer |
Name | ID | Description | Type |
---|---|---|---|
Units Settings | U | Units Settings | Units Settings |
Length Units Format | Lu | Length units format: 0) Decimal model units 1) Fractional inches 2) Fractional feet and inches 3) Decimal millimeters 4) Decimal centimeters 5) Decimal meters 6) Decimal kilometers 7) Decimal inches 8) Decimal feet 9) Decimal miles | Integer |
Length Factor | Lf | Length factor | Number |
Linear Resolution | Lr | Linear resolution | Integer |
Roundoff | R | Roundoff | Number |
Prefix | P | Prefix | Text |
Suffix | S | Suffix | Text |
Zero Suppression | Zs | Angle zero suppression: 0) No zero suppression 1) Suppress leading zeros 2) Suppress trailing zeros 3) Suppress leading and trailing zeros 4) Suppress zero feet 8) Suppress zero inches. 12) Suppress zero feet and zero inches | Integer |
Fraction Format | Ff | Fraction format: 0) No stacking 1) Stack with horizontal line 2) Stack with angled line | Integer |
Fraction Height Scale | Fs | Fraction height scale (percentage) | Number |
Angular Units Format | Au | Angular units format: 0) Decimal degrees 1) Degrees minutes seconds 2) Decimal radians 3) Decimal gradians | Integer |
Angle Resolution | Ar | Angle resolution | Integer |
Angle Roundoff | Ao | Roundoff | Number |
Angle Zero Suppression | Az | Angle zero suppression: 0) No zero suppression 1) Suppress leading zeros 2) Suppress trailing zeros 3) Suppress leading and trailing zeros 4) Suppress zero feet 8) Suppress zero inches. 12) Suppress zero feet and zero inches | Integer |
Site design © Robin Rodricks.
Grasshopper Rhino and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub