| Name | ID | Description | Type | 
|---|---|---|---|
| Linear Dimension | L | The Rhino linear dimension | Linear Dimension | 
| Base Line | Bl | Dimension base line | Line | 
| Point A | A | First dimension point | Point | 
| Point B | B | Second dimension point | Point | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Linear Dimension | L | The Rhino linear dimension | Linear Dimension | 
| Base Line | Bl | Dimension base line | Line | 
| Point A | A | First dimension point | Point | 
| Point B | B | Second dimension point | Point | 
Site design © Robin Rodricks.  
Grasshopper Rhino and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub