Name | ID | Description | Type |
---|---|---|---|
Hatch Line | L | The hatch pattern line. | Hatch Line |
Start | S | The start point of the hatch line. | Point |
Direction | D | The tangent direction of the hatch line. | Vector |
Shift | S | Sets this lines 2D shift for segment repetitions. Shift of pattern over from line to line. | Number |
Offset | O | Sets this lines 2D offset for line repetitions. Distance between each time the line you are defining repeats. | Number |
Segments | S | A list of segment lengths. Positive values are interpretted as a line. Negative values are interpretted as a gap. | Number |
Name | ID | Description | Type |
---|---|---|---|
Hatch Line | L | The hatch pattern line. | Hatch Line |
Start | S | The start point of the hatch line. | Point |
Direction | D | The tangent direction of the hatch line. | Vector |
Shift | S | Sets this lines 2D shift for segment repetitions. Shift of pattern over from line to line. | Number |
Offset | O | Sets this lines 2D offset for line repetitions. Distance between each time the line you are defining repeats. | Number |
Segments | S | A list of segment lengths. Positive values are interpretted as a line. Negative values are interpretted as a gap. | Number |
Site design © Robin Rodricks.
Grasshopper Rhino and associated data © 2024 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub