Name | ID | Description | Type |
---|---|---|---|
Line | L | Line | Curve |
Kx | Kx | Stiffness in the global X direction, in units of force per length, defined in the model unit system. | Number |
Ky | Ky | Stiffness in the global Y direction, in units of force per length, defined in the model unit system. | Number |
Kz | Kz | Stiffness in the global Z direction, in units of force per length, defined in the model unit system. | Number |
Name | ID | Description | Type |
---|---|---|---|
Link Element | LE | Global link element | Generic Data |
Site design © Robin Rodricks.
Fenix and associated data © 2024 protoGen Software.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub