Name | ID | Description | Type |
---|---|---|---|
Stiffness Modifiers | KMods | A FrameStiffnessModifiers object. | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
F1 | F1 | Axial stiffness modifier. | Number |
F2 | F2 | Local 2-axis shear stiffness modifier. | Number |
F3 | F3 | Local 3-axis shear stiffness modifier. | Number |
M1 | M1 | Torsional stiffness modifier. | Number |
M2 | M2 | Moment about the local 2-axis stiffness modifier. | Number |
M3 | M3 | Moment about the local 3-axis stiffness modifier | Number |
Mass | Mass | Mass modifier. | Number |
Weight | Wt | Self weight mdoifier. | Number |
Site design © Robin Rodricks.
Fenix and associated data © 2024 protoGen Software.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub