| Name | ID | Description | Type | 
|---|---|---|---|
| Design Point Element | DPE | The design frame element to deconstruct. | Generic Data | 
| Name | ID | Description | Type | 
|---|---|---|---|
| GUID | GUID | The design frame's GUID. | Text | 
| Node | N | Node for the design point element, as an AnalysisNode. | Generic Data | 
| Point | P | Rhino point output | Point | 
| Design Spring Properties | DSP | Design spring properties | Generic Data | 
| Design Nodal Forces | DNFs | Design nodal forces | Generic Data | 
| Design Nodal Displacements | DNDs | Design nodal displacements | Generic Data | 
| Is Drift Node | DN? | Is node assigned for drift calculation? | Boolean | 
| Drift Groups | DGs | Drift group assignments | Generic Data | 
Site design © Robin Rodricks.  
Fenix and associated data © 2025  protoGen Software.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub