Name | ID | Description | Type |
---|---|---|---|
Stiffness Modifiers | KMods | A ShellStiffnessModifiers object. | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
F11 | F11 | Local 1-axis axial stiffness modifier. | Number |
F22 | F22 | Local 2-axis axial stiffness modifier. | Number |
F12 | F12 | In-plane shear stiffness modifier. | Number |
M11 | M11 | Moment about the local 1-axis stiffness modifier. | Number |
M22 | M22 | Moment about the local 2-axis stiffness modifier. | Number |
M12 | M12 | Twisting moment modifier. | Number |
G13 | G13 | Through-plate shear stiffness modifier. | Number |
Mass | Mass | Mass modifier. | Number |
Weight | Wt | Self weight mdoifier. | Number |
Site design © Robin Rodricks.
Fenix and associated data © 2024 protoGen Software.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub