| Name | ID | Description | Type |
|---|---|---|---|
| Depth | D | Depth of I Profile | Number |
| Breadth | B | Breadth of I Profile | Number |
| Thickness | t | Thickness | Number |
| Fillet Radius | r | Fillet Radius | Number |
| Edge Radius | er | Edge Radius | Number |
| Curve or Surface | C | Curve or Surface | Boolean |
| Plane | P | Plane for Profile | Plane |
| Name | ID | Description | Type |
|---|---|---|---|
| Angle Profile | P | Angle Profile | GeometricGoo |
Site design © Robin Rodricks.
BullAnt and associated data © 2023 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub