| Name | ID | Description | Type |
|---|---|---|---|
| Depth | D | SHS/RHS Depth | Number |
| Breadth | B | RHS Breadth | Number |
| Thickness | t | SHS/RHS Thickness | Number |
| Outer Fillet Radius | ro | Outer Fillet Radius | Number |
| Inner Fillet Radius | ri | Inner Fillet Radius | Number |
| Plane | P | Plane for Profile | Plane |
| Name | ID | Description | Type |
|---|---|---|---|
| SHS/RHS Profile | P | RHS Profile | GeometricGoo |
Site design © Robin Rodricks.
BullAnt and associated data © 2023 Jon Mirtschin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub