Name | ID | Description | Type |
---|---|---|---|
Curve | C | Curve to remove kinks from | Curve |
Length | L | Length along curve from kink to blend start (if omitted document tolerance is used) | Number |
Blend Type | T | Determines how kinks are blended | Integer |
Bulge | B | Bulge factor for kink blend | Number |
Name | ID | Description | Type |
---|---|---|---|
Prude | P | Resulting curve without kinks | Curve |
Result Boolean | R | True if kinks were removed from curve, False if curve already had no kinks | Boolean |
Site design © Robin Rodricks.
Pufferfish and associated data © 2024 Michael Pryor.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub