| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | C | Curve to rebuild | Curve | 
| Count | P | Control point count (if omitted input curve control point count is used) | Integer | 
| Degree | D | Degree of curve (if omitted input curve degree is used) | Integer | 
| Domain | I | Domain of curve (if omitted input curve domain is used) | Domain | 
| End Tangents | E | Preserve the end tangents of the curve | Boolean | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Rebuilt | R | Resulting rebuilt curve | Curve | 
Site design © Robin Rodricks.  
Pufferfish and associated data © 2025  Michael Pryor.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub