| Name | ID | Description | Type |
|---|---|---|---|
| Name | N | Name of Frame | Text |
| U1 | U1 | The spring stiffness per unit area in the local 1 direction. [Pa/m] | Number |
| U2 | U2 | The spring stiffness per unit area in the local 2 direction. [Pa/m] | Number |
| U3 | U3 | The spring stiffness per unit area in the local 3 direction. [Pa/m] | Number |
| Local 3 NL Option | O | The nonlinear option for the local 3 direction: (0=Linear 1=Compression_ONLY 2=Tension_ONLY) | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Area Spring | S | Area Spring | Generic Data |
Site design © Robin Rodricks.
GeomGym ETABS and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub