Name | ID | Description | Type |
---|---|---|---|
Results Set | R | Beam Forces Result Set | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Element IDs | I | Element IDs | Integer |
Case | C | Case | Text |
Result | R | Result | Text |
Unit | U | Unit | Text |
Pos | P | Pos, 1st and last value represent node | Number |
StepTypes | S | StepTypes | Text |
P | P | Axial force | Number |
V2 | V2 | Shear force in the local 2 direction | Number |
V3 | V3 | shear force in the local 3 | Number |
T | T | Torsion | Number |
M2 | M2 | Moment about the local 2-axis | Number |
M3 | M3 | Moment about the local 3-axis | Number |
Site design © Robin Rodricks.
GeomGym ETABS and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub