Name | ID | Description | Type |
---|---|---|---|
Area Modifier | A | Area Modifier | Number |
Shear Area Modifier Local 2 | S2 | Shear Area Modifier Local 2 | Number |
Shear Area Modifier Local 3 | S3 | Shear Area Modifier Local 3 | Number |
Torsional Modifier | J | Torsional Modifier | Number |
Inertia Modifier about Local Axis 2 | I2 | Inertia Modifier about local axis 2 | Number |
Inertia Modifier about Local axis 3 | I3 | Inertia Modifier about local axis 3 | Number |
Mass Modifier | M | Mass Modifier | Number |
Weight Modifier | W | Weight Modifier | Number |
Name | ID | Description | Type |
---|---|---|---|
Property Section Modifier | M | Property Section Modifier | Generic Data |
Site design © Robin Rodricks.
GeomGym ETABS and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub