| Name | ID | Description | Type |
|---|---|---|---|
| Result Set | R | Utilization Set Results of Composite Beam Elements | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| Element IDs | I | Element IDs | Integer |
| Design Section | DS | Design Section | Text |
| Beam Fy | Fy | Beam Fy | Number |
| Stud Dia | D | Stud Dia | Number |
| Stud Layout | L | Stud Layout | Text |
| Beam Shored | S | Beam Shored | Boolean |
| Beam Camber | C | Beam Camber | Number |
| Pass or Fail | P | Pass or Fail | Text |
| Reac Left | RL | Reac Left | Number |
| Reac Right | RR | Reac Right | Number |
| Max Moment Neg | N | Max Moment Neg | Number |
| Max Moment Pos | P | Max Moment Pos | Number |
| PPC | PPC | PPC | Number |
| Overall Ratio | OR | Overall Ratio | Number |
| Stud Ratio | SR | Stud Ratio | Number |
| Str PM Ratio | SPMR | Str PM Ratio | Number |
| Const PM Ratio | CPMR | Const PM Ratio | Number |
| Str Shr Ratio | SR | Str Shr Ratio | Number |
| Const Shr Ratio | CR | Const Shr Ratio | Number |
| PCDL Df Ratio | DL | PCDL Df Ratio | Number |
| SDL Df Ratio | SDL | SDL Df Ratio | Number |
| LL Df Ratio | LL | LL Df Ratio | Number |
| TotCam Df Ratio | TC | TotCam Df Ratio | Number |
| Freq Ratio | F | Freq Ratio | Number |
| Mdamp Ratio | D | Mdamp Ratio | Number |
| Max | Max | Maximum ratio value | Number |
| Min | Min | Minimum ratio value | Number |
Site design © Robin Rodricks.
GeomGym ETABS and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub