Name | ID | Description | Type |
---|---|---|---|
Rib Depth | Hr | Rib Depth | Number |
Rib Width Top | Wrt | Rib Depth Top | Number |
Rib Width Bot | Wrb | Rib Width Bot | Number |
Rib Spacing | Sr | Rib Spacing | Number |
Deck Shear Thick | Td | Deck Shear Thickness | Number |
Deck Unit Weight | W | Deck Unit Weight [F/L2] | Number |
Weight Unit | U | Weight Unit: | Integer |
Deck Material | M | Material of Deck.XXX Feature not implemented. Please contact support@geometrygym.com | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Deck Profile | P | Deck Profile | Generic Data |
Site design © Robin Rodricks.
GeomGym ETABS and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub