Name | ID | Description | Type |
---|---|---|---|
Area [ | ] | A | Generic |
Angle [°] | A | Angle between local and principal axis | Generic |
Shear Area Factor y-y | Kyy | Section Shear Area Factor around local y-y axis | Generic |
Shear Area Factor z-z | Kzz | Section Shear Area Factor around local z-z axis | Generic |
Shear Area Factor u-u | Kuu | Section Shear Area Factor around local u-u axis | Generic |
Shear Area Factor v-v | Kvv | Section Shear Area Factor around local v-v axis | Generic |
Surface Area/Length [ | / | ] | Generic |
Site design © Robin Rodricks.
Oasys GSA and associated data © 2024 Oasys Software, ARUP Group.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub