| Name | ID | Description | Type | 
|---|---|---|---|
| PredefinedType | T | IfcColumnTypeEnum | Integer | 
| IfcMatProfile | M | IFC Material Profile or Set | Generic Data | 
| GlobalID | G | Global identifier (GUID) formated to IFC string syntax. Automatic assignment if empty | Text | 
| Name | N | Name | Text | 
| Desc | D | Description | Text | 
| Tag | T | Tag | Text | 
| Type | U | Optional User defined Type | Text | 
| Name | ID | Description | Type | 
|---|---|---|---|
| IfcColumnType | T | IfcColumnType | Generic Data | 
Site design © Robin Rodricks.  
GeomGym IFC and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub