| Name | ID | Description | Type | 
|---|---|---|---|
| Degrees | D | Degrees -180 to 180 | Integer | 
| Minutes | M | Minutes -60 to 60 | Integer | 
| Seconds | S | Seconds -60 to 60 | Integer | 
| Milli-Seconds | M | Milli-Seconds -1 000 000 to 1 000 000 | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Angle | A | Angle | Number | 
Site design © Robin Rodricks.  
GeomGym IFC and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub