| Name | ID | Description | Type |
|---|---|---|---|
| IfcRepItem | R | IFC Representation Item | Geometry |
| Name | N | Electric Appliance Name | Text |
| IfcSpatialElement | S | IFC Spatial Element including IFCSite, IFCBuilding, IFCBuildingStorey or IFCSpace | Geometry |
| IFC Electric Appliance Type | T | IFC Electric Appliance Type | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| IFC Electric Appliance Element | E | IFC Electric Appliance Element | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub