| Name | ID | Description | Type |
|---|---|---|---|
| Rail Curve | C | Rail Curve | Geometry |
| Outer Radius | R | Outer Radius | Number |
| Inner Radius | I | Inner Radius | Number |
| StartParam | S | The parameter value on the Directrix at which the sweeping operation commences. If no value is provided the start of the sweeping operation is at the start of the Directrix. | Number |
| EndParam | E | The parameter value on the Directrix at which the sweeping operation ends. If no value is provided the end of the sweeping operation is at the end of the Directrix. | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| IFC Swept Disk | S | IFC Swept Disk | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub