| Name | ID | Description | Type |
|---|---|---|---|
| IFC ProfileDef | P | IFC ProfileDef | Geometry |
| Name | ID | Description | Type |
|---|---|---|---|
| Name | N | Name of Profile | Text |
| Area | A | Area Profile (Hollow Curve if false) | Boolean |
| Position | P | Position coordinate system of the parameterized profile definition. If unspecified, no translation and no rotation is applied | Geometry |
| OverallWidth | W | OverallWidth | Number |
| OverallDepth | D | Depth | Number |
| Web | W | Web Thickness | Number |
| Flange | F | Flange Thickness | Number |
| Fillet | R | Fillet radius | Number |
| Edge | E | Flange edge fillet radius | Number |
| Slope | S | Flange Slope PlaneAngleMeasure in Radians | Number |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub