| Name | ID | Description | Type |
|---|---|---|---|
| IfcStructuralSurfaceMemberTypeEnum | T | IfcStructuralSurfaceMemberTypeEnum(0=BENDING_ELEMENT 1=MEMBRANE_ELEMENT 2=SHELL 3=USERDEFINED 4=NOTDEFINED) | Integer |
| StructuralSurfaceMemberEdgeParams | E | StructuralSurfaceMemberEdgeParams | Generic Data |
| Concentric | C | Translate perimeter to a concentric position | Boolean |
| Low Member ID | M | Lowest acceptable Member ID | Integer |
| IfcBoundaryCondition | B | Optional IfcBoundaryCondition | Generic Data |
| Name | ID | Description | Type |
|---|---|---|---|
| StructSurfaceMembParams | P | Structure Surface Member Parameters | Generic Data |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub